| November 1, 2007 | Miller Industries Announces Webcast |
| August 2, 2007 | Miller Industries Announces Webcast |
| May 8, 2007 | Miller Industries Report 2007 First Quarter Results |
| May 4, 2007 | Miller Industries Announces Webcast |
| March 14, 2007 | Miller Industries Reports 2006 Fourth Quarter & Year End Results |
| March 8, 2007 | Miller Industries Announces Webcast |
| November 8, 2006 | Miller Industries Reports 2006 Third Quarter Results |
| November 2, 2006 | Miller Industries Announces Webcast |
| August 8, 2006 | Miller Industries Reports 2006 Second Quarter Results |
| August 7, 2006 | Miller Industries Announces Webcast |
| May 25, 2006 | *Miller Industries Makes BusinessWeek's Hot 100 Growth Companies |
| May 9, 2006 | Miller Industries Reports 2006 First Quarter Results |
| May 5, 2006 | Miller Industries Announces Webcast |
| April 12, 2006 | Miller Industries Announces Expansion |
| April 4, 2006 | Miller Industries To Manufacture & Market SP8000™ & SP20,000™ |
| March 14, 2006 | Miller Industries Reports 2005 Fourth Quarter and Year End Results |
| March 8, 2006 | Miller Industries Announces Webcast |
| November 8, 2005 | Miller Industries Reports 2005 Third Quarter Earnings Results |
| November 4, 2005 | Miller Industries Announces Webcast |
| August 25, 2005 | Miller Industries Visits the NYSE |
| August 9, 2005 | Miller Industries Reports 2005 Second Quarter Earnings Results |
| August 5, 2005 | Miller Industries Announces Webcast |
| June 20, 2005 | Miller Industries Enters Into New Senior Credit Facility and Refinances Junior Credit Facility |
| June 15, 2005 | Sovereign Bank and Miller Industries Partner to Provide Financing Advantage to Customers |
| May 10, 2005 | Miller Industries Reports 2005 First Quarter Earnings Results |
| May 9, 2005 | Miller Industries Announces Webcast |
| March 14, 2005 | Miller Industries Reports 2004 Fourth Quarter and Year End Earnings Results |
| November 9, 2004 | Miller Industries Announces DataPath Project |
| November 9, 2004 | Miller Industries Announces Australian Military Order |
| November 9, 2004 | Miller Industries Reports 2004 Third Quarter Earnings Results |
| November 8, 2004 | Miller Industries Announces Webcast |
| August 10, 2004 | Miller Industries Reports 2004 Second Quarter Earnings Results |
| August 9, 2004 | Miller Industries Announces Webcast |
| May 27, 2004 | Miller Industries Announces Sale of Common Stock and Retirement of A Portion of Its Subordinated Debt |
| May 12, 2004 | Miller Industries Reports 2004 First Quarter Earnings Results |
| May 11, 2004 | Miller Industries Announces Webcast |
| March 22, 2004 | Miller Industries Reports 2003 Fourth Quarter Results |
| March 22, 2004 | Miller Industries Announces Webcast |
| February 20, 2004 | Miller Industries Announces that Hitachi Capital America Corp. is now providing financing and leasing |
| February 12, 2004 | Miller Industries Announces Shareholder Approval of All Proposals |
| December 30, 2003 | Miller Industries Announces Restructuring And Extension of Its Debt Facilities Through July 2005 |
| December 5, 2003 | Miller Industries Updates Refinancing Efforts |
| November 19, 2003 | Miller Industries Reports 2003 Third Quarter Results and Updates Refinancing Efforts |
| November 18, 2003 | Miller Industries Announces Webcast |
| October 13, 2003 | Miller Industries, Inc. William G. Miller Elected Co-CEO, Debt Refinancing Status Described, New Accountants Engaged |
| September 16, 2003 | Miller Industries Advised By New York Stock Exchange That Compliance Plan Is Accepted |
| August 14, 2003 | Miller Industries Postpones Reporting Complete 2003 Second Quarter Results and Scheduled Conference Call |
| August 13, 2003 | Miller Industries Announces Webcast |
| June 26, 2003 | Miller Industries Advised by New York Stock Exchange Regarding Listing Standards |
| May 22, 2003 | Miller Industries Reports 2003 First Quarter Results |
| May 22, 2003 | Miller Industries Reports Calendar Year 2002 Fourth Quarter And Year End Results |
| May 22, 2003 | Miller Industries Announces Webcast |
| April 30, 2003 | Miller Industries Provides Update on 2002 Form 10-K Filing |
| April 15, 2003 | Miller Industries Provides Update on 2002 Form 10-K Filing |
| April 11, 2003 | Miller Industries Files Suit Against A & A Truck and Auto Center, Inc |
| April 1, 2003 | Miller Industries Announces Extension of 2002 Form 10-K Filing |
| November 15, 2002 | Miller Industries Reports Calendar Year 2002 Third Quarter Results |
| October 10, 2002 | Miller Industries Announces Agreements In Principle for the Sale Of RoadOne® Markets |
| August 13, 2002 | Miller Industries Reports Calendar Year 2002 Second Quarter Results |
| May 15, 2002 | Miller Industries Reports Calendar 2002 First Quarter Results |
| April 23, 2002 | Miller Industries Amends Credit Agreements, Finalizes Financial Statements And Adjusts Tax Provision for Fourth Quarter and Full Year Calendar 2001 |
| April 2, 2002 | Miller Industries Reports Calendar 2001 Fourth Quarter and Full Year Results - Reports EPS of $0.05 in Fourth Quarter Before Charges |
