- Available brand
30 & 40 Series LCG™
- Platform Rating
- 30,000 lbs. - 40,000 lbs.
- Platform Length
- 26’ – 30’
- Tow Rating
- 20,000 lbs. - 50,000 lbs.
Miller Industries has introduced a new LCG™ (Low Center of Gravity) Industrial Carrier. The LCG™ carrier is available in deck lengths from 26’ - 30’ with deck capacities of 30,000 lb or 40,000 lb.
The carrier uses a revolutionary new patent pending subframe design that allows the carrier deck to sit 6” to 8” lower than conventional industrial carriers. The low deck height allows for the transport of many loads that would be over height on a traditional industrial carrier and would need to be hauled on a trailer. Additionally the LCG™ Carrier is more stable against sway and rollover with heavier loads and provides a load angle as low as 11° making it ideal to load equipment and machinery. The operator is able to secure most loads from the ground without the need to climb up on the deck.
Features
Standard
- Full Length Sub Frame with Slide Pads
- Painted with Black Acrylic Urethane
- Driver's & Passenger Side Chain Trays
- Hydraulic Dock Stabilizer
- Six Tie-Down Points (2 Front, 4 Rear)
- Floor Level Sides, with Stake Pockets
- Two Front Safety Chains
- 20,000 lb Hydraulic Winch & Cable
- Winch Air Clutch Release
- Bed Anti-Tilt Feature
- Dual Lift Cylinders
- Dual Extension Cylinders
- Roller Bed Positive Lock-down
- Dual Illuminated Controls
- Back-Up Alarm
- Hydraulic Pump 24 GPM
- Mud Flaps
- Federal Standard 108 Lighting
Optional
- Combination Dock Stabilizer/Extendable Pintle
- 6,000 lb Underlift (30 Series Standard CB)
- 10,000 lb Underlift (30 Series LCB, 40 Series)
- Removable Side Rails
- Floor Level Sides with Chain Locks (24” OC)
- Rub Rails (Trailer Style w/ Integrated Stake Pockets, Super Single Wheels Only)
- PTO
- Smooth Floor in Lieu of Tread Plate
- Apitong Wood Floor (Adds 1” to Deck Height)
- Additional Key Slots
- Dual Row Key Slots Down Center of Bed
- Bed Mounted Cab Protector
- Frame Mounted Pylon (Requires 8” Additional CA)
- Window Screen in the Cab Protector
- Locking Chain Rack (For Body Mounted Cab Protector)
- Switch Panel
- Work Area & Emergency Lighting
- Optional Color on Top of Deck and Side Rails
- Wireless Winch Remote
- 30,000 lb Planetary Winch with Spring Tensioner
- Fork Holders & Lift Forks for Underlift
- Pintle Hook or Hitch Adapter for Underlift
- Passenger Side Air Free Spool
Specifications
30 Series
DRW | DRW-LCB | SSW | |
---|---|---|---|
Recommended GVWR | 50,000 lb — 66,000 lb | 50,000 lb — 66,000 lb | 50,000 lb — 66,000 lb |
Typical Truck Frame Height | 39” — 42” | 39” — 42” | 41” |
Rear Wheel Type | Dual Aluminum | Dual Aluminum | Super Single Aluminum |
Recommended Rear Axle Tire Size | 275/80R 22.5* 295/75R 22.5* |
275/80R 22.5* 295/75R 22.5* |
445/50R 22.5 |
Minimum Distance Required between Inside Tires | 49 | 49 | 58 |
Minimum Frame Strength RBM Each Rail | 3,000,000 in-lb | 3,000,000 in-lb | 3,000,000 in-lb |
Working Deck Load Capacity | 30,000 lb | 30,000 lb | 30,000 lb |
Deck Height above Chassis Frame—Steel | 9” | 9” | 6 1/4” |
Deck Height above Chassis Frame—Wood | 10” | 10” | 7 1/4” |
Bed Lengths—Tandem Axle | 26’, 27’, 28’, 29’, 30’ | 26’, 27’, 28’, 29’, 30’ | 26’, 27’, 28’, 29’, 30’ |
Bed Lengths—Tri-Axle | 28’, 29’, 30’ | 26’, 27’, 28’, 29’, 30’ | 28’, 29’, 30’ |
Bed Width* | 102” | 102” | 102” |
Bed Crossmember Size 8" OC Corten Tubes | 3” x 3” | 3” x 3” | 3” x 3” |
Floor Plate Thickness | 1/4” | 1/4” | 1/4” |
I-Beam Bed Rails | 7” Fabricated | 7” Fabricated | 8 x 18 Reinforced |
Subframe Rails | 6” x 3” x 3/8” | 6” x 3” x 3/8” | 6” x 3” x 3/8” |
Slideback Cylinders Bore x Rod x Stroke | 4” x 2” x 132” (2) | 4” x 2” x 132” (2) | 4” x 2” x 120” (2) |
Tilt Cylinders Bore x Rod | 4 1/2” x 2” (2) | 4 1/2” x 2” (2) | 4 1/2” x 2” (2) |
Subframe Hinge Pin Diameter | 2” | 2” | 2” |
Wheel Lift Rating—Extended | 6,000 lb | 10,000 lb | 6,000 lb |
Tow Rating | 20,000 lb | 30,000 lb | 20,000 lb |
Wheel Lift Reach | 64” | 59” or 77" | 64” |
Avg. Shipping Weight (28’) w/ Stabilizer | 11,200 lb | 11,200 lb | 11,300 lb |
* Inside bed widths will vary based on siderail option selected.
40 Series
DRW | DRW-LCB | SSW | |
---|---|---|---|
Recommended GVWR | 56,000 lb – 80,000 lb | 56,000 lb – 80,000 lb | 56,000 lb – 80,000 lb |
Typical Truck Frame Height | 39” – 42” | 39” – 42” | 41” |
Rear Wheel Type | Dual Aluminum | Dual Aluminum | Super Single Aluminum |
Recommended Rear Axle Tire Size | 275/80R 22.5* 295/75R 22.5* |
275/80R 22.5* 295/75R 22.5* |
445/50R 22.5 |
Minimum Distance Required between Inside Tires | 49” | 49” | 58” |
Minimum Frame Strength RBM Each Rail |
3,000,000 in/lb | 3,000,000 in/lb | 3,000,000 in/lb |
Working Deck Load Capacity | 40,000 lb | 40,000 lb | 40,000 lb |
Deck Height above Chassis Frame—Steel | 9” | 9” | 6 1/4” |
Deck Height above Chassis Frame—Wood | 10” | 10” | 7 1/4” |
Bed Lengths—Tandem Axle | 26’, 27’, 28’, 29’, 30’ | 26’, 27’, 28’, 29’, 30’ | 26’, 27’, 28’, 29’, 30’ |
Bed Lengths—Tri-Axle | 28’, 29’, 30’ | 26’, 27’, 28’, 29’, 30’ | 28’, 29’, 30’ |
Bed Width* | 102” | 102” | 102” |
Bed Crossmember Size 8" OC Corten Tubes | 3” x 3” | 3” x 3” | 3” x 3” |
Floor Plate Thickness | 1/4” | 1/4” | 1/4” |
I-Beam Bed Rails | 7” Fabricated | 7” Fabricated | 8 x 18 Reinforced |
Subframe Rails | 6” x 3” x 1/2” | 6” x 3” x 1/2” | 6” x 3” x 1/2” |
Slideback Cylinders Bore x Rod x Stroke | 4” x 2” x 132” (2) | 4” x 2” x 132” (2) | 4” x 2” x 120” (2) |
Tilt Cylinders Bore x Rod | 4 1/2” x 2” (2) | 4 1/2” x 2” (2) | 4 1/2” x 2” (2) |
Subframe Hinge Pin Diameter | 2” | 2” | 2” |
Wheel Lift Rating—Extended | 10,000 lb | 10,000 lb | 10,000 lb |
Tow Rating | 30,000 lb | 30,000 lbs or 50,000 lbs. | 30,000 lb |
Wheel Lift Reach | 72” | 59” or 77" | 72” |
Avg. Shipping Weight (28’) w/ Stabilizer | 12,500 lb | 12,500 lb | 12,600 lb |
* Inside bed widths will vary based on siderail option selected.
Chassis Recommendations
Bed Length | 30 Series Dual Wheels (‡Clear) Std. |
30 Series Dual Wheels (‡Clear) LCB |
30/40 Series Super Single Wheels (‡Clear) |
---|---|---|---|
26’ | 174”-176" | 192” | 174”-176" |
27’ | 182”-186" | 204” | 182”-186" |
28’ * | 190”-198" | 216” | 190”-198" |
29’ * | 198”-206" | 228” | 198”-206" |
30’ * | 206”-214" | 240” | 206”-214" |
‡The outside frame rails of the chassis extending behind the cab must be free of fuel tanks, air tanks, battery boxes, exhaust stacks, etc.
* Check state and local road restrictions for maximum vehicle lengths allowed.
Fuel Tanks must be under cab, not to extend more then 12" behind the cab. Fuel fill must not be behind the cab.
The preferred location for the battery box is under the passenger seat, battery boxes in other locations may require relocation.
Air bag rear suspension is recommended.