| SERIES 20-3 & 4 CAR CARRIER | ||
| Print Product Brochure | ||
| ALUMINUM BODY ONLY | STEEL BODY ONLY | |
| High Tensile Double-Box 4 Inch Extruded Smooth Floor System |
3/16 Smooth Floor or 3/16 Deck Plate | |
| Heavy Duty Extruded Sill with Integral Full Length Graphite-Impregnated Wear Strips Top and Bottom |
4 x 2 Structural Tube Crossmembers | |
| Extruded Double-Box Sides | Raised Steel Sides | |
| Rear Sill Reinforcements | 10 Chain Locks (4 car) | |
| 10 Chain Locks (4 car) | Black Body Paint | |
| 102 Inch Wide Body | 102 Inch Wide Body | |
| ALUMINUM or STEEL BODY | ||
| Fully Hydraulic Hitch or Wheel Lift | Releasable L-Arm | |
| Mechanical Anti-Tilt | 18 GPM Direct Mount Pump | |
| 4 Light Tail Light Housing | Inboard Tilt Cylinders | |
| 10 Side Body Marker Lights (5 per side) | Illuminated Dual Controls | |
| Mudflaps | Body Lock | |
| Tow Light Plug | Federal Standard 108 Lighting | |
| Pilot Operated Holding Valves on Tilting and Lifting Functions |
Water Resistant Junction Box for Wire Harness Connection |
|
| Lubrication Fittings on all Pivot Points | 9,000 lb. Planetary Winch with Cab Carrier | |
| Back-Up Alarm | Two 8,000 lb. Worm Gear Deck Winches | |
| 4 Safety Chains - 5/16, Grade 70 | ||
| Removable Side Rails (Steel Only) | Welded Open Rail Sides (Steel Only) | |
| PTO | Floor Level Side with Stake Pockets (Steel Only) | |
| Retractable Ladder | Additional Chain Locks | |
| Aluminum Toolbox (49L x 18H x 18D) | Two 9,000 lb. Planetary Deck Winches | |
| Aluminum Toolbox (33L x 18H x 18D) | 24 GPM Direct Mount Pump | |
| Aluminum Toolbox (65L x 18H x 18D) | Pivoting L-Arms | |
| Factory Installation | Factory Steel Body Paint Other than Black | |
| Air Free Spool Winch | AutoGrip™ II Wheel Lift | |
| Galvanized Subframe | Radio Remote Control | |
| Wired Remote Control | ||
| ACCESSORIES | ||
| Work Lights | Magnetic Tow Lights | |
| Switch Panel | Front Hook-Up Chain | |
| J-Hook Chains | Pintle Hook Attachment | |
| Trailer Ball Plate | L.E.D. Lights | |
| Print Product Brochure | ||
| Steel Body Width | 92 I.D. - 102 O.D. | |
| Aluminum Body Width | 92 I.D. - 102 O.D. | |
| Body Extension | 117 Inches | |
| Control Valve | Sectional, 20 GPM, 1700 PSI | |
| Oil Reservoir | 12 Gallons (Low Mount Winch) | |
| Oil Filter | 250 PSI, 10 Microns | |
| Pump | 18 GPM | |
| Body Rating * | 20,000 lbs. Evenly Distributed | |
| Hitch Rating * | 3,500 lbs. Extended | |
| Wheel Lift Rating * | 4,000 lbs. Extended | |
| Cab Carrier Rating * | 5,000 lbs. Evenly Distributed | |
* Load ratings are based on structural factors - not chassis capability or capacity. |
||
| USABLE CAB-TO-AXLE With Cab Carrier |
||
| CARRIER LENGTH | ||
| 19 | 126 | |
| 20 | 130 | |
| 21 | 144 | |
| 22 | 156 | |
| 23 | 160 | |
| 24 | 172 | |
| 25 | 176 | |
| 26 | 188 | |
| 27 | 198 | |
| 28 | 202 | |
| 29 | 210 | |
| 30 | 218 | |
| Recommended GVWR - 33,000 lbs. | ||
| Accessible PTO Opening | ||
| Maximum Frame Height - 42 Inches | ||
| Minimum Frame Height - 38 Inches | ||
| CARRIER LENGTH | MINIMUM FRAME RBM (EACH RAIL) | |
| 19-20 | 620,000 in · lbs | |
| 21-22 | 800,000 in · lbs | |
| 23-25 | 1,200,000 in · lbs | |
| 26-28 | 1,800,000 in · lbs | |
| 29-30 | 2,100,000 in · lbs | |
| Patents: BackSaver Wheel Retainer #5,628,609 Independent Wheel Lift #1B 5,061,147 |
||
Chevron reserves the right to improve or upgrade its products without obligation to modify previously manufactured units. This publication is printed in the U.S.A. and is the exclusive property of Chevron, Inc. |
||