| SERIES 10 CARRIER | |||
| Print Product Brochure | |||
|
|
|||
| ALUMINUM BODY ONLY | STEEL BODY ONLY | ||
|
|
||
| ALUMINUM or STEEL BODY | |||
| Releasable L-Arm Wheel Retainers | Mechanical Anti-Tilt | ||
| Inboard or Outboard Tilt Cylinders | Fully Hydraulic Hitch or Wheel Lift | ||
| Two Light Taillight Housing | Illuminated Dual Controls | ||
| 2 Side Body Marker Lights (per side) | Body Lock w/Nylatron Roller Bearings | ||
| Mudflaps | Federal Standard 108 Lighting | ||
| Tow Light Plug |
8,000 lb. Hydraulic Winch with 3/8 x 50 ft. Cable |
||
| Lubrication Fittings on all Pivot Points | Back-Up Alarm | ||
|
Water Resistant Junction Box for Wire Harness Connection |
Pilot Operated Holding Valves on Tilting and Lifting Functions |
||
| Cab Protector with Aluminum Trim | Aluminum Toolbox (33L x 18H x 18D) | ||
| Direct Mount Pump | Cable Tensioner | ||
| Cable Roller Guide | Winch Clutch Free Spool Extension Handle | ||
| Four Safety Chains | L.E.D. | ||
|
|
|||
| Removable Open Rail Steel Sides | Welded Open Rail Sides (Steel Only) | ||
| Floor Level Side with Stake Pockets | Polished Aluminum Removable Blade Sides | ||
| Trailer Style Rub Rails | Additional Chain Locks | ||
| 9,000 lb. Low Mount Planetary Winch |
Model JXL Cab Protector w/Alarm, Trim-Body Mount |
||
|
Model F Cab Protector - Perimeter Steel Tube-body Mount |
Frame Mount Pylon w/Perimeter Tube Steel 6" Additional CA Required |
||
|
Frame Mount Pylon w/Chain Trays Aluminum Trim or PerimeterTube Steel 12" Additional CA Required |
PTO | ||
| Engine Mount Clutch Pump | Retractable Ladder | ||
| Aluminum Toolbox (49L x 18H x 18D) | Aluminum Toolbox (65L x 18H x 18D) | ||
| Factory Installation | Steel Body paint (Other Than Black) | ||
| Pivoting L-Arms | AutoGrip™ II Wheel Lift | ||
| 102" Wide Body | Galvanized Subframe | ||
| Winch Clutch Air Free Spool | Dual Control Winch Clutch Air Free Spool | ||
| LoadRite Approach | Wired Remote Control | ||
| Radio Remote Control | Manual or Hydraulic Slide Winder | ||
| SP8000 Sidepuller | Print Product Brochure | ||
| ACCESSORIES | |||
| Bar Light | Trailer Hitch for AutoGrip™ II | ||
| Work Lights | L.E.D. Lights | ||
| Switch Pane; | Aluminum Tool Box | ||
| Magnetic Tow Lights | (33L x 18H x 18D) | ||
| J-Hook Chains | (49L x 18H x 18D) | ||
| V-Chain | (65L x 18H x 18D) | ||
| Trailer Ball Plate | |||
|
|
|||
| Aluminum Body Width | 96-3/4 O.D. - 92 I.D. | ||
| Steel Body Width | 98 O.D. - 92 I.D. | ||
| Body Extension | 117 Inches | ||
| Control Valve | Sectional, 20 GPM, 2000 PSI | ||
| Oil Reservoir | 12 Gallons | ||
| Oil Filter | 250 PSI, 10 Microns | ||
| Pump | 18 GPM | ||
| Body Rating * | 10,000 lbs. Evenly Distributed | ||
| Hitch Rating * | 2,500 lbs. Extended | ||
| Wheel Lift Rating * | 3,000 lbs. Extended | ||
|
* Load ratings are based on structural factors - not chassis capability or capacity. |
|||
|
|
|||
| USABLE CAB-TO-AXLE | |||
|
INBOARD TILT CYLINDERS |
OUTBOARD TILT CYLINDERS |
||
| CARRIER LENGTH | |||
| 17.5 | --- | 108 | |
| 18 | 108 | 114 | |
| 18.5 | 114 | 118-120 | |
| 19 | 120 | 124-126 | |
| 19.5 | 126 | 132 | |
| 20 | 124 | 124 | |
| 20.5 | 130 | 130 | |
| 21 | 138 | 138 | |
| 21.5 | 144 | 144 | |
| 22 | 150 | 150 | |
| Minimum GVWR - 11,000 - 17.5 Transporter | |||
| Minimum GVWR - 19,000 - Wheel Lift | |||
| Maximum GVWR - 26,000 | |||
| Accessible PTO Opening or Engine Mounted Clutch Pump | |||
| Maximum Frame Height - 37 Inches | |||
| Minimum CA for Wheel Lift - 114 Inches | |||
|
Minimum Frame RBM Each Rail: Shorter Than 20.0 ft. - 500,000 in · lbs. Longer Than19.5 ft. - 600,000 in · lbs. |
|||
|
Patents: Releasable L-Arm #4,875,822 AutoGrip™ II #5,692,871 Independent Wheel Lift #1B 5,061,147 LoadRite #Patent Pending |
|||
|
Chevron reserves the right to improve or upgrade its products without obligation to modify previously manufactured units. This publication is printed in the U.S.A. and is the exclusive property of Chevron, Inc. |
|||