| 408V/408T RENEGADE | |||
| Print Product Brochure | |||
| Left and Right Side Entry Toolboxes | Lubrication Fittings on all Pivot Points | ||
| Releasable L-Arms | Cable Tensioner (with Winch) | ||
| FMVSS 108 Lighting | Junction Box and Wire Harness | ||
| Safety Chain Pockets | Rear Enclosed Wheel Wells | ||
| Dual Rear Controls | Pilot Operated Holding Valves | ||
| Rear Chain Anchors | Tow Light Plug | ||
| Safety Chains - 5/16, Grade 70 | Back-Up Alarm | ||
| Wheel Straps | In Prime | ||
| 12 Inch Sills | Mudflaps | ||
| Slanted Pylon | Aluminum Trim Light Pylon | ||
| Rear Wheel Fender Flares | Jumbo Lighted Tunnel Toolbox | ||
| Pump | In-Cab Electric Remote Controls | ||
| PTO | Stainless Steel Body Sides | ||
| Clutch Pump | Pivoting L-Arms | ||
| AutoGrip™ Wheel Lift | Radio Remote Control | ||
| Factory Installation | |||
| ACCESSORIES | |||
| Bar Light | J-Hook Chains | ||
| Work Lights | Trailer Hitch Adaptors for AutoGrip™ | ||
| Switch Panel | Motorcycle Adaptors for AutoGrip™ Wheel Lift | ||
| Tow Sling | Towbar Adaptors for AutoGrip™ Wheel Lift | ||
| Fender Flares | L.E.D. Lights | ||
| Magnetic Tow Lights | Pintle Hook (Std Crossbar) | ||
| 2 Inch Frame Forks (Std Crossbar) | Print Product Brochure | ||
| Body Width | 86 Inches | ||
| Boom Elevation | 30 Degrees | ||
| Boom Reach | 63 Inches | ||
| Underlift Reach | 70 Inches | ||
| Power Tilt Range | Vertical to Negative 10 Degrees | ||
| Control Valve | Sectional, 20 GPM, 1700 PSI | ||
| Oil Reservoir | 10 Gallons | ||
| Oil Filter | 250 PSI, 15 GPM, 10 Microns | ||
| Direct Mount Pump | 18 GPM @ 1200 RPM | ||
| Clutch Pump | 9 GPM @ 1250 RPM | ||
| Ratings: (lbs.) | 408V | 410T | |
| Winch | 9,000 lbs. Planetary | 9,000 lbs. Planetary | |
| Cable | 3/8 x 100 | 3/8 x 100 | |
| Boom | |||
| Retracted | 16,000 | 16,000 | |
| Extended | N/A | 8,000 | |
| Underlift | |||
| Extended | 4,000 | 4,000 | |
| L-Arms (Paired) | 4,000 | 4,000 | |
| Tow | 8,000 | 8,000 | |
| * Load ratings are based on structural factors - not chassis capability or capacity. |
|||
| CA | 60, 84 | ||
| Minimum GVWR | 11,000 lb. | ||
| Maximum GVWR | 22,000 lb. | ||
| Maximum Frame Height | 37 Inches | ||
| Minimum Frame RBM | 280,000 in-lbs. | ||
| Chevron reserves the right to improve or upgrade its products without obligation to modify previously manufactured units. This publication is printed in the U.S.A. and is the exclusive property of Chevron, Inc. |
|||