![]() |
|
| Print Product Brochure | |
|
Century has brought a whole new dimension to transport with the 12 Series L.C.G. (Low Center of Gravity) carrier. The patent-applied-for design lowers the deck height 5 to 6 inches over conventional carriers. The lower height allows for the transport of taller loads such as forklifts or man-lifts that maybe over-height on a conventional carrier as well as providing better stability during transport. The operator may easily secure loads or tied down vehicles standing on the ground with the lower height. When mounted on most air ride chassis, with the air dumped, the 12 series L.C.G. has less than 11° load angle, making it ideal for loading low-clearance vehicles or equipment without using ramps or wood. For fast and easy unloading of damaged vehicles or equipment, the 12 Series L.C.G. has a 20° dump angle. Your new 12 Series L.C.G. is available in 21', 21 1/2 ' and 22' deck lengths with a capacity of 12,000 lbs. and a wide variety of options to fit your specific transport needs. |
|
STANDARD FEATURES |
|
| Platform Available in Aluminum or Steel | 11 Key Slot Package (Steel) |
| Floor Level Sides w/Stake Pockets (Steel) | 4 Key Slot Package (Aluminum) |
| Tri-Hollow Tube Rails (Aluminum) | Full Length Slide Pads |
| Right and Left Chain Trays | Bed Anti-tilt Lockout |
| Safety Chains (2-front, 2-rear) | Positive Lock-Down |
| Painted in Black Acrylic Enamel (Steel Only) | Two Lift Cylinders |
| Left & Right Side Illuminated Controls | One Extension Cylinder |
| Federal Standard #108 LED Lighting | Winch Clutch Release |
| 8,000 lb. Hydraulic Winch w/50' Cable | Back-Up Lights & Alarm |
| Full Function Wheel Lift System | Cable Tensioner |
| Slide-In L-Arms With Anti-Theft Storage | Cable Roller Guide |
| Pre-Wired Electrical Junction Box | Tow Light Socket |
| Adjustable Rear Stabilizer | Mud Flaps |
| Bed Built 102" Wide | Hydraulic Pump |
OPTIONAL FEATURES |
|
| Frame Mounted Headboard (Requires 6" Additional CA) | |
| Tribox Frame Mounted Headboard (Requires 6" Additional CA) | |
| Optional Color on Top of Deck and Side Rails (Steel) | |
| Smooth Floor in Lieu of Tread Plate | Bed Mounted Headboard |
| Solid Tube Side Rails (Steel, N/C) | Aluminum Overlay Rails (Steel) |
| Solid Narrow Profile Rails (Aluminum, N/C) | Galvanized Subframe |
| Steel Removable Tube Rails | SP 8000 Sidepuller |
| Aluminum Removable Tube Rails | 8 Key Slot Package (Aluminum) |
| Aluminum Removable Blade Rails | Additional Key Slots |
| Wired or Wireless Winch Remote | Wood Floor |
| Steel or Aluminum Tool Compartments | Rumber Flooring |
| Work Lights (Rear, Pylon or Winch Mounted) | PTO |
| Various Chain & Strap Assemblies | Switch Panel |
| Century's 3-Way Pivoting L-Arm System | Emergency Lighting |
| Dock Stabilizer in lieu of Wheel Lift | Auto-Grip Wheel Lift |
| 9,000 lb. or 12,000 lb. Planetary Winch | Side Mount Winch |
| Print Product Brochure | |
BED SPECIFICATIONS |
|
| Load Rating * | 12,000 lbs |
| Platform Length | 21', 21 1/2', 22' |
| Platform Floorplate Thickness | 3/16" |
| Platform Width (Outside) | 102" |
| Platform Width (Inside) ** | 96.5" or 101" |
| Platform Mainbeam | 6" I-Beam |
| Platform Crossmembers (Steel) | 2" x 2" Cor-ten Tube |
| Platform Crossmembers (Aluminum) | 2 1/4" |
| Crossmember Spacing (Steel) | 8" On Center |
| Crossmember Spacing (Aluminum) | 4" On Center |
| Subframe Rails | 5" x 3" x 5/16" H.S. Tube |
| Rear Pivot | 1 Piece 1 1/2" Diameter |
| Winch (1st Layer) | 8,000 lb. Worm |
| Cable | 3/8" x 50' |
| Bed Tilt Cylinders | 3" Bore |
| Bed Extension Cylinders | 3 1/2" x 120" Stroke |
| Wheel Lift Reach at Full Extension | 68" |
| Wheel Lift Rating (Extended) | 3,500 lbs. |
| Tow Rafting | 10,000 lbs. |
|
* Platform rating is based on equally distributed load. ** Inside Bed Widths will vary based on Siderail Option |
|
CHASSIS RECOMMENDATIONS |
|
| Fuel tanks must be under the cab. Fuel tanks can extend up to 6 inches behind the cab only in combination with a frame mounted pylon. Fuel fill must not be behind the cab. | |
| The preferred location for the battery box is under the passenger seat or under the cab, battery boxes in other locations may require relocation. | |
| Minimum Frame Length Behind Center of Rear Axle | 36" |
| Minimum Frame Height | 33" |
| Maximum Frame Height | 38" |
| Wheel & Tire Size | 19.5 |
| GVWR | 19,500 lbs. - 26,000 lbs. |
| Minimum Frame RBM (Each Rail) | 600,000 Inch Pounds |
| Minimum Cab to Axle (Clear‡) | |
| 21' * | 138" |
| 21 1/2' | 144" |
| 22' | 150" |
|
* A 21' Deck with a Frame Mounted Headboard Requires a 144" CA ‡ The outside frame rails of the chassis extending behind the cab must be free of fuel tanks, air tanks, exhaust stacks, etc. |
|
|
|
|
|
NOTE: All ratings are based on structural factors only, not vehicle capacities or capabilities. Specifications shown are approximations and may vary depending on chassis selected. Platform rating is based on an equally distributed load. Actual payload carrying capacity is determined by the curb weight of the chassis and equipment and should not exceed the GVWR of the Chassis. Miller Industries Towing Equipment Inc. reserves the right to change or modify product and/or specifications without notice or obligation. Some equipment shown is optional. |
|