|
Century's Carrier . . . So Superior It's In A Class By Itself! |
|
| Print Product Brochure | |
|
At Century, we feel that "Keeping up with the Industry" is nothing but an excuse. If we can't produce a product that is superior to everything in it's class...then you won't see our name on it. Our Car Carriers are a perfect case-in-point. They possess every standard feature that you would expect from a World Leader, brought together in a sleek, attractive, and durable package. With an independent wheel lift system, positive lock down, extra low loading angle, and easy one-man operation, Century Carriers have driven past every limitation that has held "The Industry" in check. Century leaves no room for argument. |
|
STANDARD FEATURES |
|
| Platform Available in Aluminum or Steel | Bed Built 96" Wide |
| Floor Level Sides with Stake Pockets (Steel) | 11 Key Slot Package (Steel) |
| Tri-Hollow Tube Rails (Aluminum) | 4 Key Slot Package (Aluminum) |
| 210" Full Length Subframe | Full Length Slide Pads |
| Right & Left Chain Trays | Bed Anti-Tilt Lockout |
| Safety Chains (2-front, 2-rear) | Positive Lock-down |
|
Painted with Black Acrylic Enamel (Steel Only) |
Two Lift Cylinders |
| Left & Right Side Illuminated Controls | One Extension Cylinder |
| Federal Standard #108 LED Lighting | Winch Clutch Release |
| 8,000 lb. Hydraulic Winch w/50' Cable | Cable Tensioner |
| Full Function Wheel Lift System | Cable Roller Guide |
| Slide-In L-Arms with Anti-Theft Storage | Tow Light Socket |
| Pre-Wired Electrical Junction Box | Mud Flaps |
| Back-Up Lights & Alarm | Hydraulic Pump |
| Adjustable Rear Stabilizer | |
OPTIONAL FEATURES |
|
|
Frame Mounted Headboard (Reg. 6" Additional CA) |
Bed Mounted Headboard |
|
Smooth Floor in Lieu of Tread Plate (Steel, N/C) |
Bed Built 102" Wide |
|
Optional Color on Top of Deck & Side Rails (Steel) |
Galvanized Subframe |
|
6" on Center Crossmember Spacing (Steel) |
SP 8000 Sidepuller |
| Solid Tube Side Rails (Steel, N/C) | Wood Floor* |
| Solid Narrow Profile Rails (Aluminum, N/C) | Rumber Flooring* |
| Steel Removable Tube Rails* | PTO |
| Aluminum Removable Blade Rails | Switch Panel |
| Aluminum Removable Tube Rails* | Emergency Lighting |
| Aluminum Overlay Siderails* | Auto-Grip Wheel Lift |
| Work Lights (Rear, Pylon or Winch Mounted) | 8 Key Slot Package (Aluminum) |
| 3-Way Pivoting L-Arm System | Additional Key Slots |
| Dock Stabilizer in Lieu of Wheel Lift | Side Mount Winch (Steel) |
| Wired or Wireless Winch Remote | Outboard Lift Cylinders* |
| Steel or Aluminum Tool Compartments |
(Required for chassis with mid-ship fuel tanks) |
| Various Chain & Strap Assemblies | |
| Optional Planetary Winch (Req. for 3-car) | |
| Many Other Popular Century Carrier Options | |
|
*N/A on the Right Approach |
|
CAB TO AXLE (C.A.) REQUIREMENTS |
|
| SP 8000 Sidepuller | Add 12" |
| Frame Mounted Headboard | Add 6" |
| 19' | 120" |
| 19' 6" | 127" |
| 21' | 144" |
| 22' | 156" |
| 21' 3-Car | 154" |
| 22' 3-Car | 166" |
OVER-THE-CAB RACK (3-CAR) |
|
| Load Rating | *5,000 lbs. |
| Platform Length | 13' 6" |
|
Platform Width: Inside Rails Outside Rails |
97" 101" |
| Winch Rating | 8,000 lbs. |
| Cable | 3/8" x 75' |
BED SPECIFICATIONS |
||
10 SERIES |
15 SERIES |
|
| Load Rating* | 10,000 lbs. | 15,000 lbs. |
| Platform Length‡ | 19', 19'6", 21', 22' | 19', 21' 22' |
| Platform Thickness | 3/16" | 3/16" |
| Platform Width (Outside) | 96" | 96" |
| Platform Width (Inside)** | 91.5" | 91.5" |
| Steel Crossmembers | 2" x 2" on 8" Centers | 2.5" x 2.5" on 8" Centers |
| Alum. Crossmembers | 2.25" on 4" Centers | 3" on 4" Centers |
| * Platform rating is based on equally distributed load. | ||
|
‡ 10-Series 3-Car Carrier is Available in 21' & 22' Deck Lengths ** Inside Bed Widths will vary based on Siderail Option |
||
| Winch (1st Layer) | 8,000 lb. | 8,000 lb. |
| Cable | 3/8" x 50' | 3/8" x 50' |
| Wheel Lift Rating* | 3,000 lbs. | 3,500 lbs. |
| Tow Rating at Full Extension ** | 6,250 lbs. | 6,250 lbs. |
|
* 10 Series - 2,000 lbs. for chassis under 19,000 GVWR ** 10 Series - 5,000 lbs. for chassis under 19,000 GVWR |
||
CHASSIS REQUIREMENTS |
||
10 SERIES |
15 SERIES |
|
| Minimum GVWR* | 15,000 lbs. | 25,500 lbs. |
| Maximum GVWR* | 25,500 lbs. | 28,000 lbs. |
| Recommended Tire Size | 16" - 19.5" | 22.5" |
| Minimum Frame Height | 34" | 38" |
| Maximum Frame Height | 39" | 42" |
|
Minimum Frame Height Behind Center of Rear Axle |
|
36" |
| ‡ 10-Series 3-Car Carrier Requires 29,000 lb. GVWR, with a 10,000 lb. front axle. | ||
NOTE: The outside frame rails of the chassis extending behind the cab must be free of fuel tanks, air tanks, battery boxes, exhaust stacks, etc.
SP 8000 RATINGS & FEATURES |
|
| Boom | 8,000 lbs. |
| Winch | 9,000 lbs. |
| Stiff Leg | 8,000 lbs. |
| ● Eight Tie-Back Points | ● Hydraulic Stiff Legs |
| ● Multi-Positional Flipper Feet | ● Center Pivoting Boom Head |
| ● 9,000 lb. Planetary Winch | ● Removable Outer Boom Head |
| ● Winch Tensioner & Free-Spool | ● Painted in Flat Black |
| ● Wire Rope - 3/8" x 100' | |
SP 8000 OPTIONAL FEATURES |
|
| Wired or Wireless Winch Control | Hydraulic Stiff Legs |
NOTE: All ratings are based on structural factors only, not vehicle capacities or capabilities. Specifications shown are approximations and may vary depending on chassis selected. Platform rating is based on an equally distributed load. Actual payload carrying capacity is determined by the curb weight of the chassis and equipment and should not exceed the GVWR of the Chassis. Miller Industries Towing Equipment Inc. reserves the right to change or modify product and/or specifications without notice or obligation. Some equipment shown is optional.